Boys/Girls Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Triton - North Judson - Knox | Results | . | |||
(A) | Northwood Invitational | . | ||||
(A) | LaVille - Bremen - Triton | . | ||||
(A) | Caston Invitational | . | ||||
(H) | vs Culver Academies | . | ||||
(A) | TVHS Invitational | . | ||||
(A) | New Prairie Invitational | . | ||||
(A) | Culver Academies Invitational | . | ||||
(A) | LaVille, Triton, Winamac (Winamac will always host) | . | ||||
(A) | HNAC Meet | . |
https://tritonathletics.org